Ballroom and Mezzanine
Rates
| The Ballroom | Mezzanine Galleria | ||
|---|---|---|---|
| Capacity for seated reception | 120 | Capacity for seated reception | 48-56 |
| Holidays, New Year's Eve | $1000 | Holidays, New Year's Eve | $600 |
| Saturday | $800 | Saturday | $400 |
| Fridays | $600 | Fridays | $300 |
| Monday - Thursday | $400 | Monday - Thursday | $200 |
| Non-refundable deposit
(Balance due 30 days before event) |
30% | Non-refundable deposit
(Balance due 30 days before event) |
30% |
| Refundable security deposit
(Balance due 30 days before event) |
$250 | Refundable security deposit
(Balance due 30 days before event) |
$100 |